Membership includes:
- Free Fitness Classes
- Discounts Off Classes
- Early Registration
- Membership Swag Bag!
- and Pool Access!
Explore our Membership options:
Fall Sale Prices!
Membership Prices | Annual* | Monthly* |
Students (12-24 with valid school ID) | $140.25 | $13.75 |
Seniors (50+) | $63.75 | $6.25 |
Couples (Both Seniors) | $102.00 | $10.00 |
Adult (18+) | $157.25 | $15.42 |
Couples (2 Adults – 18+) | $195.50 | $19.17 |
Family (1 Adult) Add-ons: Free *up to 3 children | $280.00 | $27.09 |
Family (2 Adults) Add-ons: Free *up to 3 children | $325.00 | $30.84 |
Additional Child – after 3 children | $30.00 | |
Additional Adult – after 2 adults | $45.00 |
2024
Class Start & End Dates | Member Registration Dates | Non-Member Registration |
January 8th – March 17th | January 2nd – January 21st | January 4th – January 21st |
March 25th – June 2nd | March 19th – April 7th | March 21st – April 7th |
September 16, 2024 – November 24 | September 10, 2024 – September 29 | September 12, 2024 – September 29 |
Important details:
Residents of the New Settlement Buildings will enjoy an extra 10% Discount!*